Samsung Galaxy J3 Manual
Samsung Galaxy J3 Manual |
Samsung Galaxy J3 Specs
Processor | Processor speed 1.5GHz processor type Quad-core |
Screen | Size (main screen) 5.0 "(126.3 mm) Resolution (main screen) 1280 x 720 (HD) Technique (main screen) Super AMOLED Color depth (main screen) 16 M Support for S Pen No |
Camera | Video capture resolution HD (1280 x 720) @ 30fps Main camera - dissolution CMOS 8.0 MP Front camera - dissolution CMOS 5.0 MP Main camera - flash Yes Main camera - autofocus Yes |
Memory | RAM (GB) 1.5GB Internal memory (GB) 8GB Support for external memory MicroSD (up to 128GB) |
Network | Multi-SIM: single SIM SIM size Micro SIM (3FF) |
Connections | ANT +: No USB version: USB 2.0 positioning Technology: GPS, Glonass headphone output: 3.5 mm stereo MHL: No Wi-Fi access: 802.11 b / g / n 2.4GHz Wi-Fi Direct: Yes Bluetooth version: Bluetooth v 4.0 NFC: Yes
Bluetooth profiles: A2DP, AVRCP, DI, HFP, HID, HOGP, MAP, OPP, PAN, PBAP, SAP
PC Sync.: Smart Switch (PC version)
|
OS | Android |
General information | Color: Gold / Black / White form factor: Touchscreen |
Sensors | Accelerometer, Proximity Sensor |
Physical specifications | Dimensions (H x W x D, etc.) 142.3 x 71.0 x 7.9 Weight (g) 138 |
Battery | Browsing time (3G) (hours) Up to 9 Browsing time (LTE) (hours) Up to 9 Browsing time (Wi-Fi) (hours) Up to 11 Video playback time (hours) Up to 11 Standard battery capacity (mAh) 2600 replaceable Yes Talk (3G WCDMA) (hours) Up to 13 |
Audio and video |
Video Playback Formats MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM
Video Playback Resolution FHD (1920 x 1080) @ 30fps
Audio Playback Formats MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA
|
0 Response to "Samsung Galaxy J3 Manual"
Post a Comment