Samsung ProXpress M3870FD Manual
Follow the caution and note on this Samsung Xpress C480FN Manual. If you are looking for a combination of productivity, quality, and cost-efficiency, you should take advantage of the Samsung ProXpress M3870FD 4-in-1 multifunction devices. They offer a print speed of up to 38 pounds/minute, Samsung's ReCP technology for outstanding results, a comprehensive set-up and low operating costs thanks to high-range toners. The WLAN-enabled FW model can also be used for printing from mobile devices. Another plus is the high level of document security. Printing, scanning, copying and faxing. Very fast with up to 38 ppm. Duplex and 50-sheet ADF or -DADF. 600 MHz processor and 256 MB of memory. Confidential printing via PIN input. FW model with WLAN and mobile print function. Toner, paper and energy saving with Eco Save button. Toner including drum with up to 10,000 pages range.
Functions | Default: printing, scanning, copying, faxingOptional: Eco Print, Secure Print, Wireless Print (M3870FW only) |
Printing system | Printing method: Electrophotography with semiconductor laser |
Speed (A4, single-sided): Up to 38 ppm.Printout (from standby mode): <6.5 sec.Resolution: Up to 1200 x 1200 dpi (effective)Printer languages: PCL6 / 5e, PostScript 3, SPL, IBM ProPrinter, Epson, PDF V1.7, TIFFDuplex printing: standard | |
Copies | Speed (A4, single-sided): Up to 38 ppmCopy (from standby mode): <10 sec.Resolution: Up to 600 x 600 dpi (optical)Zoom: 25% -400%Multiple copies: 1-99 copies |
Scanner | Compatibility: TWAIN standard, WIA standardMethod: Color CISResolution: Up to 4,800 x 4,800 dpi (interpolated)Scan-to: Client (PC), e-mail, FTP, SMB, USB |
Fax | Compatibility: ITU-T G3, ECMModem: 33.6 KbpsResolution: Up to 300 x 300 dpiMemory: 6 MBSpeed dial: 200 subscribers |
Paper management | Paper capacity: 250-sheet paper tray, 50-sheet multi-purpose paper feed, 520-sheet auxiliary paper magazine (Optional); Max .: 820 sheetsOutput capacity: 150 sheets (face-down).Paper sizes: A4, A5, A6, ISO B5, JIS B5, Executive, Statement, Letter, Oficio, Folio, Legal, DL, C5, C6, No 9), postcards, card types as well as within min. 26 x 127 mm and max. 216 x 356 mm.Paper weight: Multi-purpose feed: 60-220 g / m2 Paper tray: 60-163 g / m2 Duplex: 60-120 g / m2.Printable materials: Normal, thin and thick paper, cardstock, envelopes, business paper, cotton paper, stationery paper, colored, perforated, preprinted and recycled paper, archives, transparencies, labels.Tips for avoiding and clearing paper jams see troubleshooting page on Samsung ProXpress M3870FD Manual |
Interfaces | Standard: High-Speed USB 2.0, Ethernet 10/100 Base TX, USB Direct; M3870FW additionally: IEEE 801.11 b / g / n wireless |
User guidance | Control Panel: 4-line LCD display buttons (number pad, start, stop, power save, on hook dial, address book, redial, navigation, fax, copy, scan, Eco, ID Copy, brightness, USB Direct, Menu, Back) Setting options via the software and printer driver included in the package. |
Compatibility | Supported Operating Systems: Windows XP (32/64 Bit) / 2003 Server (32/64 Bit) / Vista (32/64 Bit) / 2008 Server (32/64 Bit) / Win 7 (32/64 Bit) / 2008 Server R2 / Win 8 (32 / 64bit).Mac OS X 10.5 ~ 10.8.Linux: RedHat Enterprise Linux WS 4-6 (32/64 bit) / Fedora 5-15 (32/64 bit) / OpenSuSE 10.2-11.4 (32/64 bit) / Mandriva 2007-2010 (32/64 bit) / Ubuntu SIX: Sun Solaris 9-11 (x86, SPARC) / HP-UX 11.0-11i v3 (PA-RISC, Itanium) / IBM AIX 5.1-7.1 (PowerPC).Installing and reinstalling the driver for OS see page 28-30 on Samsung ProXpress M3870FD Manual |
Max. Print | Volume: Up to 80,000 pounds / month (Duty Cycle)Recommended: Up to 3,500 pounds per month |
Device data | Processor: 600 MHzMemory (std / max): 256 MB / 512 MBVoltage: 220-240 voltsFrequency: 50/60 HzDimensions (W x D x H): 414.6 x 420.6 x 449.1 mmWeight (net): M3870FD: 15.22 kg |
0 Response to "Samsung ProXpress M3870FD Manual"
Post a Comment